<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cell Phone Infoz &#187; Handsets</title>
	<atom:link href="http://cellphoneinfoz.com/tag/handsets/feed" rel="self" type="application/rss+xml" />
	<link>http://cellphoneinfoz.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Fri, 30 Jul 2010 21:42:26 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Bluetooth SIG Reveals Samsung i917 Windows Phone 7 Device</title>
		<link>http://cellphoneinfoz.com/bluetooth-sig-reveals-samsung-i917-windows-phone-7-device</link>
		<comments>http://cellphoneinfoz.com/bluetooth-sig-reveals-samsung-i917-windows-phone-7-device#comments</comments>
		<pubDate>Fri, 30 Jul 2010 21:42:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cell Phone Info]]></category>
		<category><![CDATA[Bluetooth Phone]]></category>
		<category><![CDATA[Bluetooth Special Interest Group]]></category>
		<category><![CDATA[Cetus]]></category>
		<category><![CDATA[Group Web]]></category>
		<category><![CDATA[Handset]]></category>
		<category><![CDATA[Handsets]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[Samsung Phone]]></category>
		<category><![CDATA[Sgh]]></category>
		<category><![CDATA[Sig]]></category>
		<category><![CDATA[Special Interest Group]]></category>
		<category><![CDATA[Windows Phone]]></category>

		<guid isPermaLink="false">http://cellphoneinfoz.com/bluetooth-sig-reveals-samsung-i917-windows-phone-7-device</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p>Documents recently published on the Bluetooth Special Interest Group web site confirm some details about an unannounced handset from Samsung. The SGH-i917 Cetus will run Windows Phone 7, and is among the first handsets confirmed to have the unreleased &#8230;<br /><i>(follow link to read)</i></p>
]]></content:encoded>
			<wfw:commentRss>http://cellphoneinfoz.com/bluetooth-sig-reveals-samsung-i917-windows-phone-7-device/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A latest range of three phones launched by Videocon</title>
		<link>http://cellphoneinfoz.com/a-latest-range-of-three-phones-launched-by-videocon</link>
		<comments>http://cellphoneinfoz.com/a-latest-range-of-three-phones-launched-by-videocon#comments</comments>
		<pubDate>Thu, 29 Jul 2010 22:58:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cell Phone Info]]></category>
		<category><![CDATA[Gadget]]></category>
		<category><![CDATA[Handset]]></category>
		<category><![CDATA[Handsets]]></category>
		<category><![CDATA[Loud Speakers]]></category>
		<category><![CDATA[Music Lovers]]></category>
		<category><![CDATA[Novel Range]]></category>
		<category><![CDATA[Pleasure]]></category>
		<category><![CDATA[Prominence]]></category>
		<category><![CDATA[Three Phones]]></category>

		<guid isPermaLink="false">http://cellphoneinfoz.com/a-latest-range-of-three-phones-launched-by-videocon</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p>A novel range of three handsets are published by Videocon, namely; Qruz V1425, V1424 and V1430.<br />
All the three handsets have separate prominence traits like Qruz V1425 is a 100W PMPO Music Output handset with large speakers. It will be a pleasure for music lovers who love to hear music with implausible loud speakers. The gadget (Read More)</p>
]]></content:encoded>
			<wfw:commentRss>http://cellphoneinfoz.com/a-latest-range-of-three-phones-launched-by-videocon/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wal-Mart Adds to Pre-Paid Lineup</title>
		<link>http://cellphoneinfoz.com/wal-mart-adds-to-pre-paid-lineup</link>
		<comments>http://cellphoneinfoz.com/wal-mart-adds-to-pre-paid-lineup#comments</comments>
		<pubDate>Tue, 27 Jul 2010 21:31:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cell Phone Info]]></category>
		<category><![CDATA[Amp]]></category>
		<category><![CDATA[Consumers]]></category>
		<category><![CDATA[Contracts]]></category>
		<category><![CDATA[Handsets]]></category>
		<category><![CDATA[Pre Paid]]></category>
		<category><![CDATA[Straight Talk]]></category>
		<category><![CDATA[Talk Service]]></category>
		<category><![CDATA[Tracfone]]></category>
		<category><![CDATA[Verizon]]></category>
		<category><![CDATA[Wal Mart]]></category>

		<guid isPermaLink="false">http://cellphoneinfoz.com/wal-mart-adds-to-pre-paid-lineup</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p>Wal-Mart has recently added phones from AT&amp;T to its Straight Talk service. Straight Talk, run by Tracfone, is a pre-paid offering that offers consumers a lower-cost alternative to post-paid contracts. Wal-Mart previously offered only Verizon handsets via the Straight &#8230;<br /><i>(follow link to read)</i></p>
]]></content:encoded>
			<wfw:commentRss>http://cellphoneinfoz.com/wal-mart-adds-to-pre-paid-lineup/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nokia shipped 111.1 million handsets yet revenues dropped 40%</title>
		<link>http://cellphoneinfoz.com/nokia-shipped-111-1-million-handsets-yet-revenues-dropped-40</link>
		<comments>http://cellphoneinfoz.com/nokia-shipped-111-1-million-handsets-yet-revenues-dropped-40#comments</comments>
		<pubDate>Fri, 23 Jul 2010 16:53:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cell Phone Info]]></category>
		<category><![CDATA[1 Million]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Handset Makers]]></category>
		<category><![CDATA[Handsets]]></category>
		<category><![CDATA[Margins]]></category>
		<category><![CDATA[Nokia]]></category>
		<category><![CDATA[Operating Profit]]></category>
		<category><![CDATA[Q2]]></category>
		<category><![CDATA[Sad News]]></category>
		<category><![CDATA[Shipping]]></category>

		<guid isPermaLink="false">http://cellphoneinfoz.com/nokia-shipped-111-1-million-handsets-yet-revenues-dropped-40</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p>Nokia proclaimed it’s grades for Q2 and the Finnish handset creator is still shipping tons of handsets balanced to other handset makers. It shipped 111.1 million units , had sales of 10 billion USD.<br />
But the sad news is that operating profit was down 40 % compared to last year mainly due to low margins on gadgets sold (Read More)</p>
]]></content:encoded>
			<wfw:commentRss>http://cellphoneinfoz.com/nokia-shipped-111-1-million-handsets-yet-revenues-dropped-40/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Voice Speeds Up Dialing for Android and BlackBerry</title>
		<link>http://cellphoneinfoz.com/google-voice-speeds-up-dialing-for-android-and-blackberry</link>
		<comments>http://cellphoneinfoz.com/google-voice-speeds-up-dialing-for-android-and-blackberry#comments</comments>
		<pubDate>Thu, 22 Jul 2010 21:17:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cell Phone Info]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Blackberry]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Google]]></category>
		<category><![CDATA[Handsets]]></category>
		<category><![CDATA[Reason]]></category>
		<category><![CDATA[Voice Application]]></category>

		<guid isPermaLink="false">http://cellphoneinfoz.com/google-voice-speeds-up-dialing-for-android-and-blackberry</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p>Google today announced an update to the Google Voice application for Android and BlackBerry handsets. The primary reason Google updated the application was to speed up the process of making a call. According to Google, Google Voice previously had &#8230;<br /><i>(follow link to read)</i></p>
]]></content:encoded>
			<wfw:commentRss>http://cellphoneinfoz.com/google-voice-speeds-up-dialing-for-android-and-blackberry/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Apple moved the conversation from iPhone 4 death-touch to industry-wide death-grip</title>
		<link>http://cellphoneinfoz.com/how-apple-moved-the-conversation-from-iphone-4-death-touch-to-industry-wide-death-grip</link>
		<comments>http://cellphoneinfoz.com/how-apple-moved-the-conversation-from-iphone-4-death-touch-to-industry-wide-death-grip#comments</comments>
		<pubDate>Mon, 19 Jul 2010 17:11:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[iPhone News]]></category>
		<category><![CDATA[Antenna]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Chartier]]></category>
		<category><![CDATA[Cop]]></category>
		<category><![CDATA[Death Grip]]></category>
		<category><![CDATA[Death Touch]]></category>
		<category><![CDATA[Dialog]]></category>
		<category><![CDATA[Droid]]></category>
		<category><![CDATA[Handsets]]></category>
		<category><![CDATA[Htc]]></category>
		<category><![CDATA[Iphone]]></category>
		<category><![CDATA[Iphone 4]]></category>
		<category><![CDATA[Mistake]]></category>
		<category><![CDATA[Phenomena]]></category>
		<category><![CDATA[Rim Blackberry]]></category>
		<category><![CDATA[Single Point]]></category>
		<category><![CDATA[Steve Jobs]]></category>
		<category><![CDATA[Verizon]]></category>
		<category><![CDATA[White Labels]]></category>
		<category><![CDATA[X Marks The Spot]]></category>

		<guid isPermaLink="false">http://cellphoneinfoz.com/how-apple-moved-the-conversation-from-iphone-4-death-touch-to-industry-wide-death-grip</guid>
		<description><![CDATA[<a href=http://cellphoneinfoz.com/how-apple-moved-the-conversation-from-iphone-4-death-touch-to-industry-wide-death-grip><img src=http://cellphoneinfoz.com/wp-content/plugins/wp-o-matic/cache/413ed_iphone_death_grip-298x400.png class=imgtfe hspace=5 align=left width=100  border=0></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://cellphoneinfoz.com/wp-content/plugins/wp-o-matic/cache/413ed_iphone_death_grip-298x400.png" alt="413ed iphone death grip 298x400 How Apple moved the conversation from iPhone 4 death touch to industry wide death grip" width="298" height="400" class="aligncenter size-medium wp-image-34975" title="How Apple moved the conversation from iPhone 4 death touch to industry wide death grip" /></p>
<p>One of the greatest tricks Apple pulled off at the iPhone 4 press conference was changing the dialog from death-touch &#8212; a single point of antenna trouble on iPhone 4 &#8212; to death-grip &#8212; a device-wide point of antenna trouble faced by the entire industry.</p>
<p>Apple for their part did cop to making iPhone 4&#8217;s point of attenuation very external and incredibly visible. Steve Jobs called it &#8220;x-marks the spot&#8221;, but then Apple very quickly moved on from this death-touch to a wider death-grip and demonstrated it on handsets from RIM&#8217;s BlackBerry to HTC&#8217;s Droid to Samsung&#8217;s Windows Mobile. </p>
<p>I initially thought this was a mistake on Apple&#8217;s part &#8212; that they were spending too much time deflecting onto the competition. Turns out I underestimated Apple, but not as badly as the competition. What Apple very neatly managed to do there was conflate their own widely reported iPhone 4 death-touch into the very real but widely under-reported death-grip phenomena that does indeed affect the entire industry. </p>
<p>What&#8217;s more, by those very competitors responding that the death-grip either didn&#8217;t affect their devices, was minimal at best, or wouldn&#8217;t affect future devices, they cinched it for Apple. They became part of the problem. Why?</p>
<p><span></span></p>
<p>Because their devices absolutely suffer from the death grip. Instead of pointing out that yes, Apple was correct, the death-grip was an industry-wide problem but the <em>death-touch</em> was thus far unique to Apple, RIM BlackBerry, Samsung, and Nokia denied the death-grip, thus ensuring everyone with the issue &#8212; or just an itch for attenuation attention &#8212; would fire up YouTube and make a video clearly discrediting their statements.</p>
<p>HTC for their part just said they didn&#8217;t have many reports of the problem. However, as David Chartier points out, HTC effectively white-labels their phones to Verizon and they didn&#8217;t make it clear whether the number of complaints they reported included Verizon numbers. This is similar to Apple citing AT&amp;T return numbers for iPhone 4, not gross Apple return numbers. It&#8217;s what brought about the saying &#8220;lies, damn lies, and statistics&#8221;.</p>
<p>My original take on Apple&#8217;s press conference was that Steve Jobs should have just stressed that making the iPhone 4 antenna the way they did was a trade-off, better battery life and stronger signal in many cases in exchange for that single point of problem &#8212; the lower left hand corner death-touch. Andy Ihnatko made the same point, if more eloquently. Arguably a modern smartphone has any number of tradeoffs &#8212; AMOLED screens offer  better color and blacks that utterly fail in direct sunlight. (Free sun-screens anyone?)</p>
<p>I still think Apple should have been crystal clear about that trade-off, but it&#8217;s looking increasingly like they didn&#8217;t have to. In their rush to get comments out in front of the media RIM, Samsung, Nokia, et al have let the conversation get changed from death-touch to death-grip, and they&#8217;ve let videos on their own handsets propagate across the web. One look at BlackBerry on <em>Boy Genius</em>, Nokia on <em>Electronista</em>, Samsung on <em>InformationWeek</em>, HTC on <em>Engadget</em>,  many others via <em>Daring Fireball</em>, and even manufactures&#8217; own warnings against touching their antennas in their own manuals via <em>1FPS</em> shows how they&#8217;ve become part of a story that last week was all about Apple.</p>
<p>Sure a few sites like <em>Ars Technica</em> and <em>When Will Apple?</em> will raise a fuss over it, but it&#8217;s done. Competitors dove headlong into it. And since Apple has now effectively priced the death-touch problem as one free case per phone, all that remains to be seen is if competitor&#8217;s denials + customers videos = free cases for other phones too.</p>
<p>So I underestimated Apple but they didn&#8217;t underestimate their competition. </p>
<p>Note: this editorial is based on a Twitter conversation with Seth Weintraub from <em>9to5Mac</em> who is absolutely right, one day college courses will be taught on these PR tactics. Check out his article on <em>Fortune</em>.</p>
<p>How Apple moved the conversation from iPhone 4 death-touch to industry-wide death-grip is a story by TiPb.  This feed is sponsored by The iPhone Blog Store.</p>
<p> TiPb &#8211; The #1 iPhone, iPad, and iPod touch Blog</p>
]]></content:encoded>
			<wfw:commentRss>http://cellphoneinfoz.com/how-apple-moved-the-conversation-from-iphone-4-death-touch-to-industry-wide-death-grip/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple sells 3 million iPhone 4 in 3 weeks</title>
		<link>http://cellphoneinfoz.com/apple-sells-3-million-iphone-4-in-3-weeks</link>
		<comments>http://cellphoneinfoz.com/apple-sells-3-million-iphone-4-in-3-weeks#comments</comments>
		<pubDate>Sat, 17 Jul 2010 11:10:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[iPhone News]]></category>
		<category><![CDATA[Antenna]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Comedy]]></category>
		<category><![CDATA[Consumer Reports]]></category>
		<category><![CDATA[Handsets]]></category>
		<category><![CDATA[Humility]]></category>
		<category><![CDATA[Ipad]]></category>
		<category><![CDATA[Iphone]]></category>
		<category><![CDATA[Iphone 4]]></category>
		<category><![CDATA[Ipod]]></category>
		<category><![CDATA[Publicity]]></category>

		<guid isPermaLink="false">http://cellphoneinfoz.com/apple-sells-3-million-iphone-4-in-3-weeks</guid>
		<description><![CDATA[<a href=http://cellphoneinfoz.com/apple-sells-3-million-iphone-4-in-3-weeks><img src=http://cellphoneinfoz.com/wp-content/plugins/wp-o-matic/cache/2969a_Screen-shot-2010-07-16-at-3.50.18-PM-400x225.png class=imgtfe hspace=5 align=left width=100  border=0></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://cellphoneinfoz.com/wp-content/plugins/wp-o-matic/cache/2969a_Screen-shot-2010-07-16-at-3.50.18-PM-400x225.png" alt="Apple sells 3 million iPhone 4 in 3 weeks" width="400" height="225" class="aligncenter size-medium wp-image-34741" title="Apple sells 3 million iPhone 4 in 3 weeks" /></p>
<p>Despite the ongoing iPhone 4 antenna issues, Apple just announced during their special press conference that they&#8217;ve sold 3 million iPhone 4 handsets in just 3 weeks. That&#8217;s a <em>huge</em> number, especially in light of the recent publicity.</p>
<p>Speaking of which, while using comedy and humility to fess up to those same antenna issues, they also took the opportunity to show off the high ratings iPhone 4 has received &#8212; including from Consumer Reports.</p>
<p>[Engadget]</p>
<p>Apple sells 3 million iPhone 4 in 3 weeks is a story by TiPb.  This feed is sponsored by The iPhone Blog Store.</p>
<p> TiPb &#8211; The #1 iPhone, iPad, and iPod touch Blog</p>
]]></content:encoded>
			<wfw:commentRss>http://cellphoneinfoz.com/apple-sells-3-million-iphone-4-in-3-weeks/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This is the T-Mobile Motorola Charm</title>
		<link>http://cellphoneinfoz.com/this-is-the-t-mobile-motorola-charm</link>
		<comments>http://cellphoneinfoz.com/this-is-the-t-mobile-motorola-charm#comments</comments>
		<pubDate>Wed, 14 Jul 2010 22:47:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cell Phone Info]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Greco]]></category>
		<category><![CDATA[Handset]]></category>
		<category><![CDATA[Handsets]]></category>
		<category><![CDATA[Mobile Motorola]]></category>
		<category><![CDATA[Motorola]]></category>
		<category><![CDATA[T Mobile]]></category>

		<guid isPermaLink="false">http://cellphoneinfoz.com/this-is-the-t-mobile-motorola-charm</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p>Motorola has forever had a thing for releasing appealing and pioneering gadgets. Their preceding “baby” is the Motorola Charm which appears to take something off both the Motorola XT502 “Greco” and the Motorola Flip out, two handsets we’ve talked former this year. Charm is meant to be a high end handset, which not only coalesces the (Read More)</p>
]]></content:encoded>
			<wfw:commentRss>http://cellphoneinfoz.com/this-is-the-t-mobile-motorola-charm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Skype Refreshes Symbian App</title>
		<link>http://cellphoneinfoz.com/skype-refreshes-symbian-app</link>
		<comments>http://cellphoneinfoz.com/skype-refreshes-symbian-app#comments</comments>
		<pubDate>Wed, 07 Jul 2010 20:47:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cell Phone Info]]></category>
		<category><![CDATA[Handsets]]></category>
		<category><![CDATA[Skype]]></category>
		<category><![CDATA[Symbian Platform]]></category>

		<guid isPermaLink="false">http://cellphoneinfoz.com/skype-refreshes-symbian-app</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p>Skype recently released version 1.1 of the Skype application for the Symbian platform. The main improvement this version of Skype brings to Symbian handsets is a large reduction in the size of the application itself, which All About Symbian &#8230;<br /><i>(follow link to read)</i></p>
]]></content:encoded>
			<wfw:commentRss>http://cellphoneinfoz.com/skype-refreshes-symbian-app/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPhone 4 16GB Model Parts Said To Cost Just $187.51 [16GB iPhone 4 Parts Broken Down, Supposed To Cost $187.51 With Retina Display Leading The Pack at $28.50]</title>
		<link>http://cellphoneinfoz.com/iphone-4-16gb-model-parts-said-to-cost-just-187-51-16gb-iphone-4-parts-broken-down-supposed-to-cost-187-51-with-retina-display-leading-the-pack-at-28-50</link>
		<comments>http://cellphoneinfoz.com/iphone-4-16gb-model-parts-said-to-cost-just-187-51-16gb-iphone-4-parts-broken-down-supposed-to-cost-187-51-with-retina-display-leading-the-pack-at-28-50#comments</comments>
		<pubDate>Tue, 29 Jun 2010 22:38:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cell Phone Info]]></category>
		<category><![CDATA[10 Years]]></category>
		<category><![CDATA[16gb Iphone]]></category>
		<category><![CDATA[Alarming Rate]]></category>
		<category><![CDATA[Gadget]]></category>
		<category><![CDATA[Handsets]]></category>
		<category><![CDATA[Iphone]]></category>
		<category><![CDATA[Retina]]></category>

		<guid isPermaLink="false">http://cellphoneinfoz.com/iphone-4-16gb-model-parts-said-to-cost-just-187-51-16gb-iphone-4-parts-broken-down-supposed-to-cost-187-51-with-retina-display-leading-the-pack-at-28-50</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p>Nowadays that customers are challenging a higher and higher level of functionality out of their phones, the technology going into some of these handsets is growing at a satisfyingly alarming rate. Just 10 years ago you would be deemed a nut if you even thought about browsing the web on a mobile gadget without getting (Read More)</p>
]]></content:encoded>
			<wfw:commentRss>http://cellphoneinfoz.com/iphone-4-16gb-model-parts-said-to-cost-just-187-51-16gb-iphone-4-parts-broken-down-supposed-to-cost-187-51-with-retina-display-leading-the-pack-at-28-50/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
